✕ Standings Régionale 1 - Pool 1
Ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 19 | 14 | 1 | 4 | 638 | 387 | 251 | - | 0 | 0 | 92 | 37 | 12 | 1 | 31 | |
| 2 | 50 | 18 | 10 | 0 | 8 | 530 | 473 | 57 | - | 0 | 0 | 71 | 58 | 7 | 3 | 14 | |
| 3 | 45 | 17 | 9 | 2 | 6 | 380 | 387 | -7 | - | 0 | 0 | 43 | 51 | 2 | 3 | 13 | |
| 4 | 41 | 17 | 7 | 2 | 8 | 434 | 462 | -28 | - | 0 | 0 | 59 | 62 | 5 | 4 | 5 | |
| 5 | 24 | 8 | 5 | 0 | 3 | 269 | 188 | 81 | - | 0 | 0 | 33 | 22 | 3 | 1 | 8 | |
| 6 | 24 | 11 | 5 | 1 | 5 | 217 | 257 | -40 | - | 0 | 0 | 21 | 33 | 2 | 0 | 4 | |
| 7 | 19 | 20 | 4 | 0 | 16 | 383 | 818 | -435 | - | 0 | 0 | 49 | 114 | 1 | 2 | -21 | |
| 8 | 14 | 20 | 3 | 0 | 17 | 395 | 761 | -366 | - | 0 | 0 | 46 | 109 | 0 | 2 | -26 | |
| 9 | FC DIGOIN RUGBY CHAROLAIS XV (2025262002 | 7 | 8 | 1 | 0 | 7 | 177 | 288 | -111 | - | 0 | 0 | 21 | 36 | 0 | 3 | -9 |
Home ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 10 | 10 | 0 | 0 | 394 | 175 | 219 | - | - | 0 | 57 | 14 | 8 | 0 | 8 | |
| 2 | 29 | 9 | 6 | 0 | 3 | 299 | 225 | 74 | - | - | 0 | 41 | 29 | 4 | 1 | -7 | |
| 3 | 27 | 8 | 6 | 1 | 1 | 203 | 156 | 47 | - | - | 0 | 25 | 20 | 1 | 0 | -5 | |
| 4 | 25 | 9 | 4 | 2 | 3 | 215 | 219 | -4 | - | - | 0 | 32 | 28 | 3 | 2 | -11 | |
| 5 | 16 | 4 | 3 | 0 | 1 | 158 | 65 | 93 | - | - | 0 | 22 | 8 | 3 | 1 | 0 | |
| 6 | 14 | 5 | 3 | 0 | 2 | 110 | 102 | 8 | - | - | 0 | 12 | 12 | 2 | 0 | -6 | |
| 7 | 14 | 10 | 3 | 0 | 7 | 198 | 333 | -135 | - | - | 0 | 24 | 40 | 1 | 1 | -26 | |
| 8 | 10 | 10 | 2 | 0 | 8 | 226 | 386 | -160 | - | - | 0 | 28 | 55 | 0 | 2 | -30 | |
| 9 | FC DIGOIN RUGBY CHAROLAIS XV (2025262002 | 6 | 4 | 1 | 0 | 3 | 89 | 113 | -24 | - | - | 0 | 13 | 14 | 0 | 2 | -10 |
Away ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | 4 | 1 | 4 | 244 | 212 | 32 | - | - | 0 | 35 | 23 | 4 | 1 | 23 | |
| 2 | 21 | 9 | 4 | 0 | 5 | 231 | 248 | -17 | - | - | 0 | 30 | 29 | 3 | 2 | 21 | |
| 3 | 18 | 9 | 3 | 1 | 5 | 177 | 231 | -54 | - | - | 0 | 18 | 31 | 1 | 3 | 18 | |
| 4 | 16 | 8 | 3 | 0 | 5 | 219 | 243 | -24 | - | - | 0 | 27 | 34 | 2 | 2 | 16 | |
| 5 | 10 | 6 | 2 | 1 | 3 | 107 | 155 | -48 | - | - | 0 | 9 | 21 | 0 | 0 | 10 | |
| 6 | 8 | 4 | 2 | 0 | 2 | 111 | 123 | -12 | - | - | 0 | 11 | 14 | 0 | 0 | 8 | |
| 7 | 5 | 10 | 1 | 0 | 9 | 185 | 485 | -300 | - | - | 0 | 25 | 74 | 0 | 1 | 5 | |
| 8 | 4 | 10 | 1 | 0 | 9 | 169 | 375 | -206 | - | - | 0 | 18 | 54 | 0 | 0 | 4 | |
| 9 | FC DIGOIN RUGBY CHAROLAIS XV (2025262002 | 1 | 4 | 0 | 0 | 4 | 88 | 175 | -87 | - | - | 0 | 8 | 22 | 0 | 1 | 1 |







