✕ Standings Régional 3 U19 - Pool 1
Ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 21 | 15 | 1 | 5 | 1147 | 425 | 722 | - | 0 | 0 | 169 | 68 | 12 | 2 | 28 | |
| 2 | 52 | 20 | 11 | 1 | 8 | 636 | 603 | 33 | - | 0 | -4 | 81 | 91 | 8 | 2 | 16 | |
| 3 | 48 | 10 | 10 | 0 | 0 | 518 | 109 | 409 | - | 0 | 0 | 74 | 24 | 8 | 0 | 32 | |
| 4 | 37 | 11 | 7 | 1 | 3 | 473 | 349 | 124 | - | 0 | 0 | 75 | 55 | 6 | 1 | 13 | |
| 5 | 34 | 11 | 7 | 0 | 4 | 316 | 482 | -166 | - | 0 | 0 | 40 | 78 | 6 | 0 | 14 | |
| 6 | 33 | 11 | 7 | 0 | 4 | 283 | 317 | -34 | - | 0 | 0 | 21 | 49 | 5 | 0 | 9 | |
| 7 | 28 | 9 | 6 | 0 | 3 | 286 | 225 | 61 | - | 0 | 0 | 41 | 38 | 3 | 1 | 8 | |
| 8 | 24 | 20 | 5 | 5 | 10 | 320 | 470 | -150 | - | 0 | -10 | 53 | 71 | 4 | 0 | -14 | |
| 9 | 18 | 8 | 3 | 1 | 4 | 280 | 244 | 36 | - | 0 | 0 | 38 | 39 | 3 | 1 | 6 | |
| 10 | 17 | 8 | 4 | 0 | 4 | 191 | 244 | -53 | - | 0 | -2 | 30 | 34 | 3 | 0 | 3 | |
| 11 | 15 | 7 | 3 | 0 | 4 | 182 | 302 | -120 | - | 0 | 0 | 20 | 50 | 3 | 0 | 3 | |
| 12 | 14 | 7 | 3 | 0 | 4 | 109 | 293 | -184 | - | 0 | 0 | 6 | 42 | 2 | 0 | 2 | |
| 13 | 11 | 7 | 2 | 0 | 5 | 262 | 315 | -53 | - | 0 | 0 | 40 | 49 | 2 | 1 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RAS UNION LIMOGES RUGBY 2 U19 (202526201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | -4 | 10 | 0 | 3 | 7 | 0 | 175 | -175 | - | 0 | -10 | 0 | 0 | 0 | 0 | -10 | |
| 18 | -6 | 11 | 0 | 2 | 9 | 0 | 225 | -225 | - | 0 | -10 | 0 | 0 | 0 | 0 | -20 | |
| 19 | -12 | 9 | 0 | 0 | 9 | 0 | 225 | -225 | - | 0 | -12 | 0 | 0 | 0 | 0 | -20 |
Home ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 12 | 10 | 0 | 2 | 767 | 203 | 564 | - | - | 0 | 115 | 32 | 7 | 1 | 0 | |
| 2 | 23 | 12 | 4 | 4 | 4 | 278 | 244 | 34 | - | - | -10 | 46 | 40 | 3 | 0 | -21 | |
| 3 | 19 | 4 | 4 | 0 | 0 | 166 | 12 | 154 | - | - | 0 | 15 | 2 | 3 | 0 | 3 | |
| 4 | 19 | 4 | 4 | 0 | 0 | 162 | 27 | 135 | - | - | -2 | 25 | 5 | 3 | 0 | 3 | |
| 5 | 19 | 5 | 4 | 0 | 1 | 178 | 91 | 87 | - | - | 0 | 23 | 15 | 3 | 0 | -1 | |
| 6 | 19 | 6 | 4 | 0 | 2 | 168 | 139 | 29 | - | - | 0 | 15 | 21 | 3 | 0 | -5 | |
| 7 | 18 | 6 | 3 | 1 | 2 | 251 | 156 | 95 | - | - | 0 | 40 | 24 | 3 | 1 | -6 | |
| 8 | 18 | 10 | 4 | 0 | 6 | 295 | 412 | -117 | - | - | -4 | 39 | 63 | 3 | 1 | -20 | |
| 9 | 14 | 5 | 3 | 0 | 2 | 154 | 233 | -79 | - | - | 0 | 27 | 39 | 2 | 0 | -6 | |
| 10 | 10 | 3 | 2 | 0 | 1 | 119 | 126 | -7 | - | - | 0 | 14 | 20 | 2 | 0 | -2 | |
| 11 | 9 | 3 | 2 | 0 | 1 | 50 | 25 | 25 | - | - | 0 | 0 | 0 | 1 | 0 | -3 | |
| 12 | 6 | 3 | 1 | 0 | 2 | 141 | 113 | 28 | - | - | 0 | 23 | 19 | 1 | 1 | -6 | |
| 13 | 5 | 2 | 1 | 0 | 1 | 71 | 97 | -26 | - | - | 0 | 11 | 15 | 1 | 0 | -3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | RAS UNION LIMOGES RUGBY 2 U19 (202526201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | -4 | 4 | 0 | 1 | 3 | 0 | 75 | -75 | - | - | -10 | 0 | 0 | 0 | 0 | -14 | |
| 18 | -4 | 6 | 0 | 1 | 5 | 0 | 125 | -125 | - | - | -10 | 0 | 0 | 0 | 0 | -22 | |
| 19 | -6 | 5 | 0 | 0 | 5 | 0 | 125 | -125 | - | - | -12 | 0 | 0 | 0 | 0 | -20 |
Away ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 10 | 7 | 1 | 2 | 341 | 191 | 150 | - | - | -4 | 42 | 28 | 5 | 1 | 36 | |
| 2 | 29 | 6 | 6 | 0 | 0 | 352 | 97 | 255 | - | - | 0 | 59 | 22 | 5 | 0 | 29 | |
| 3 | 28 | 9 | 5 | 1 | 3 | 380 | 222 | 158 | - | - | 0 | 54 | 36 | 5 | 1 | 28 | |
| 4 | 20 | 6 | 4 | 0 | 2 | 162 | 249 | -87 | - | - | 0 | 13 | 39 | 4 | 0 | 20 | |
| 5 | 19 | 5 | 4 | 0 | 1 | 222 | 193 | 29 | - | - | 0 | 35 | 31 | 3 | 0 | 19 | |
| 6 | 14 | 5 | 3 | 0 | 2 | 115 | 178 | -63 | - | - | 0 | 6 | 28 | 2 | 0 | 14 | |
| 7 | 12 | 5 | 2 | 1 | 2 | 139 | 131 | 8 | - | - | 0 | 15 | 20 | 2 | 0 | 12 | |
| 8 | 9 | 4 | 2 | 0 | 2 | 108 | 134 | -26 | - | - | 0 | 18 | 23 | 0 | 1 | 9 | |
| 9 | 6 | 5 | 1 | 0 | 4 | 191 | 218 | -27 | - | - | 0 | 29 | 34 | 1 | 1 | 6 | |
| 10 | 5 | 4 | 1 | 0 | 3 | 63 | 176 | -113 | - | - | 0 | 6 | 30 | 1 | 0 | 5 | |
| 11 | 5 | 4 | 1 | 0 | 3 | 59 | 268 | -209 | - | - | 0 | 6 | 42 | 1 | 0 | 5 | |
| 12 | 1 | 8 | 1 | 1 | 6 | 42 | 226 | -184 | - | - | -10 | 7 | 31 | 1 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | RAS UNION LIMOGES RUGBY 2 U19 (202526201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 6 | 0 | 2 | 4 | 0 | 100 | -100 | - | - | -10 | 0 | 0 | 0 | 0 | 4 | |
| 17 | -2 | 5 | 0 | 1 | 4 | 0 | 100 | -100 | - | - | -10 | 0 | 0 | 0 | 0 | 2 | |
| 18 | -2 | 4 | 0 | 0 | 4 | 29 | 217 | -188 | - | - | -2 | 5 | 29 | 0 | 0 | 0 | |
| 19 | -6 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | -12 | 0 | 0 | 0 | 0 | 0 |









