✕ Standings Régional 3 U16 - Pool 2
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 7 | 6 | 0 | 1 | 317 | 124 | 193 | - | 0 | 0 | 44 | 20 | 5 | 0 | 13 | |
| 2 | 28 | 7 | 6 | 0 | 1 | 430 | 259 | 171 | - | 0 | 0 | 66 | 43 | 4 | 0 | 16 | |
| 3 | 15 | 7 | 3 | 0 | 4 | 233 | 226 | 7 | - | 0 | 0 | 36 | 32 | 2 | 1 | 3 | |
| 4 | 8 | 8 | 2 | 0 | 6 | 266 | 424 | -158 | - | 0 | -2 | 42 | 66 | 1 | 1 | -6 | |
| 5 | 2 | 7 | 1 | 0 | 6 | 157 | 370 | -213 | - | 0 | -4 | 21 | 48 | 1 | 1 | -10 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ENTENTE AUBE RUGBY CHAMPAGNE M16 R3 (202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ENTENTE MARNE RUGBY M16 (20252620060044R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 3 | 0 | 1 | 174 | 95 | 79 | - | - | 0 | 25 | 15 | 3 | 0 | -1 | |
| 2 | 10 | 3 | 2 | 0 | 1 | 117 | 139 | -22 | - | - | 0 | 19 | 23 | 2 | 0 | -2 | |
| 3 | 5 | 3 | 1 | 0 | 2 | 105 | 117 | -12 | - | - | 0 | 19 | 18 | 0 | 1 | -7 | |
| 4 | 4 | 4 | 1 | 0 | 3 | 78 | 180 | -102 | - | - | -4 | 8 | 23 | 1 | 1 | -10 | |
| 5 | 3 | 4 | 1 | 0 | 3 | 137 | 261 | -124 | - | - | -2 | 21 | 38 | 1 | 0 | -11 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | ENTENTE AUBE RUGBY CHAMPAGNE M16 R3 (202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ENTENTE MARNE RUGBY M16 (20252620060044R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 4 | 0 | 0 | 313 | 120 | 193 | - | - | 0 | 47 | 20 | 2 | 0 | 18 | |
| 2 | 14 | 3 | 3 | 0 | 0 | 143 | 29 | 114 | - | - | 0 | 19 | 5 | 2 | 0 | 14 | |
| 3 | 10 | 4 | 2 | 0 | 2 | 128 | 109 | 19 | - | - | 0 | 17 | 14 | 2 | 0 | 10 | |
| 4 | 5 | 4 | 1 | 0 | 3 | 129 | 163 | -34 | - | - | -2 | 21 | 28 | 0 | 1 | 5 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ENTENTE AUBE RUGBY CHAMPAGNE M16 R3 (202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ENTENTE MARNE RUGBY M16 (20252620060044R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | -2 | 3 | 0 | 0 | 3 | 79 | 190 | -111 | - | - | -4 | 13 | 25 | 0 | 0 | 0 |


