✕ Standings Régional 3 U16 - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 137 | 5 | 132 | - | 0 | 0 | 23 | 1 | 3 | 0 | 7 | |
| 2 | 10 | 3 | 2 | 0 | 1 | 65 | 25 | 40 | - | 0 | 0 | 11 | 5 | 2 | 0 | 6 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 43 | 0 | 43 | - | 0 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 29 | 7 | 22 | - | 0 | 0 | 5 | 1 | 1 | 0 | 5 | |
| 5 | HAUT DOUBS PONTARLIER PLATEAU 25 MORTEAU | 5 | 3 | 1 | 0 | 2 | 24 | 78 | -54 | - | 0 | 0 | 4 | 14 | 1 | 0 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | IS ALLIANCE CHAUMONT LANGRES M16 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHAGNY COUCHES GIVRY 2 (20252620020071RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAZOIS POUGUES VAUZELLES ST LEGER M16 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 2 | 0 | 0 | 2 | 7 | 72 | -65 | - | 0 | 0 | 1 | 12 | 0 | 0 | -4 | |
| 12 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 2 (202 | 0 | 3 | 0 | 0 | 3 | 5 | 123 | -118 | - | 0 | 0 | 1 | 19 | 0 | 0 | -8 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 71 | 5 | 66 | - | - | 0 | 13 | 1 | 2 | 0 | 2 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 43 | 0 | 43 | - | - | 0 | 7 | 0 | 1 | 0 | 1 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 33 | 0 | 33 | - | - | 0 | 5 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | IS ALLIANCE CHAUMONT LANGRES M16 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHAGNY COUCHES GIVRY 2 (20252620020071RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAZOIS POUGUES VAUZELLES ST LEGER M16 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 7 | 29 | -22 | - | - | 0 | 1 | 5 | 0 | 0 | -4 | |
| 11 | HAUT DOUBS PONTARLIER PLATEAU 25 MORTEAU | 0 | 1 | 0 | 0 | 1 | 0 | 27 | -27 | - | - | 0 | 0 | 5 | 0 | 0 | -4 |
| 12 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 2 (202 | 0 | 2 | 0 | 0 | 2 | 5 | 90 | -85 | - | - | 0 | 1 | 14 | 0 | 0 | -8 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 0 | 66 | 0 | 66 | - | - | 0 | 10 | 0 | 1 | 0 | 5 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 29 | 7 | 22 | - | - | 0 | 5 | 1 | 1 | 0 | 5 | |
| 3 | 5 | 2 | 1 | 0 | 1 | 32 | 25 | 7 | - | - | 0 | 6 | 5 | 1 | 0 | 5 | |
| 4 | HAUT DOUBS PONTARLIER PLATEAU 25 MORTEAU | 5 | 2 | 1 | 0 | 1 | 24 | 51 | -27 | - | - | 0 | 4 | 9 | 1 | 0 | 5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | IS ALLIANCE CHAUMONT LANGRES M16 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHAGNY COUCHES GIVRY 2 (20252620020071RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAZOIS POUGUES VAUZELLES ST LEGER M16 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 2 (202 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | -33 | - | - | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | 0 | 1 | 0 | 0 | 1 | 0 | 43 | -43 | - | - | 0 | 0 | 7 | 0 | 0 | 0 |




