✕ Standings Régional 2 U16 - Pool 9
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5 | 5 | 0 | 0 | 299 | 25 | 274 | - | 0 | 0 | 46 | 4 | 5 | 0 | 13 | |
| 2 | 22 | 5 | 5 | 0 | 0 | 217 | 61 | 156 | - | 0 | 0 | 29 | 9 | 2 | 0 | 10 | |
| 3 | RAS RAMONVILLE MONTAUDRAN TOEC - RU19 Eq | 10 | 4 | 2 | 0 | 2 | 96 | 137 | -41 | - | 0 | 0 | 14 | 11 | 2 | 0 | 2 |
| 4 | RAS NET RUGBY - RU19 Equipe 2 (202526201 | 9 | 3 | 2 | 0 | 1 | 128 | 65 | 63 | - | 0 | 0 | 12 | 7 | 1 | 0 | 1 |
| 5 | 7 | 3 | 1 | 0 | 2 | 139 | 78 | 61 | - | 0 | 0 | 21 | 12 | 1 | 2 | 3 | |
| 6 | RAS Blagnac SCR / SAF XV (20252620110342 | 4 | 3 | 1 | 0 | 2 | 70 | 120 | -50 | - | 0 | 0 | 11 | 20 | 0 | 0 | -4 |
| 7 | RAS NET RUGBY - RU16 Equipe 2 (202526201 | 0 | 2 | 0 | 0 | 2 | 19 | 163 | -144 | - | 0 | 0 | 3 | 25 | 0 | 0 | -4 |
| 8 | 0 | 3 | 0 | 0 | 3 | 22 | 188 | -166 | - | 0 | 0 | 3 | 30 | 0 | 0 | -8 | |
| 9 | US FUXEENNE - RU19 Equipe 2 (20252620110 | -2 | 4 | 0 | 0 | 4 | 22 | 175 | -153 | - | 0 | -2 | 3 | 24 | 0 | 0 | 0 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 184 | 10 | 174 | - | - | 0 | 27 | 2 | 3 | 0 | 3 | |
| 2 | 13 | 3 | 3 | 0 | 0 | 107 | 27 | 80 | - | - | 0 | 11 | 4 | 1 | 0 | 1 | |
| 3 | RAS RAMONVILLE MONTAUDRAN TOEC - RU19 Eq | 10 | 2 | 2 | 0 | 0 | 86 | 29 | 57 | - | - | 0 | 14 | 4 | 2 | 0 | 2 |
| 4 | RAS NET RUGBY - RU19 Equipe 2 (202526201 | 9 | 2 | 2 | 0 | 0 | 118 | 14 | 104 | - | - | 0 | 10 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 0 | 0 | 1 | 26 | 29 | -3 | - | - | 0 | 4 | 5 | 0 | 1 | -3 | |
| 6 | US FUXEENNE - RU19 Equipe 2 (20252620110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | -2 | 0 | 0 | 0 | 0 | 0 |
| 7 | RAS Blagnac SCR / SAF XV (20252620110342 | 0 | 2 | 0 | 0 | 2 | 41 | 94 | -53 | - | - | 0 | 6 | 16 | 0 | 0 | -8 |
| 8 | RAS NET RUGBY - RU16 Equipe 2 (202526201 | 0 | 1 | 0 | 0 | 1 | 19 | 89 | -70 | - | - | 0 | 3 | 13 | 0 | 0 | -4 |
| 9 | 0 | 2 | 0 | 0 | 2 | 8 | 131 | -123 | - | - | 0 | 1 | 21 | 0 | 0 | -8 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 115 | 15 | 100 | - | - | 0 | 19 | 2 | 2 | 0 | 10 | |
| 2 | 9 | 2 | 2 | 0 | 0 | 110 | 34 | 76 | - | - | 0 | 18 | 5 | 1 | 0 | 9 | |
| 3 | 6 | 2 | 1 | 0 | 1 | 113 | 49 | 64 | - | - | 0 | 17 | 7 | 1 | 1 | 6 | |
| 4 | RAS Blagnac SCR / SAF XV (20252620110342 | 4 | 1 | 1 | 0 | 0 | 29 | 26 | 3 | - | - | 0 | 5 | 4 | 0 | 0 | 4 |
| 5 | RAS NET RUGBY - RU19 Equipe 2 (202526201 | 0 | 1 | 0 | 0 | 1 | 10 | 51 | -41 | - | - | 0 | 2 | 6 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 14 | 57 | -43 | - | - | 0 | 2 | 9 | 0 | 0 | 0 | |
| 7 | RAS NET RUGBY - RU16 Equipe 2 (202526201 | 0 | 1 | 0 | 0 | 1 | 0 | 74 | -74 | - | - | 0 | 0 | 12 | 0 | 0 | 0 |
| 8 | RAS RAMONVILLE MONTAUDRAN TOEC - RU19 Eq | 0 | 2 | 0 | 0 | 2 | 10 | 108 | -98 | - | - | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 | US FUXEENNE - RU19 Equipe 2 (20252620110 | -2 | 4 | 0 | 0 | 4 | 22 | 175 | -153 | - | - | -2 | 3 | 24 | 0 | 0 | 0 |




