✕ Standings Régional 2 U19 - Pool 5
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 3 | 0 | 1 | 151 | 45 | 106 | - | 0 | 0 | 5 | 6 | 1 | 1 | 6 | |
| 2 | 14 | 3 | 3 | 0 | 0 | 136 | 37 | 99 | - | 0 | 0 | 22 | 6 | 2 | 0 | 6 | |
| 3 | 10 | 3 | 2 | 0 | 1 | 105 | 69 | 36 | - | 0 | 0 | 17 | 11 | 2 | 0 | 6 | |
| 4 | RST ASPTT/BOBIGNY/NOISY LE SEC/BLANC MES | 4 | 2 | 1 | 0 | 1 | 50 | 60 | -10 | - | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RST PARISIS/L'ISLE ADAM M16 (20252620080 | 0 | 2 | 0 | 0 | 2 | 44 | 107 | -63 | - | 0 | 0 | 7 | 17 | 0 | 0 | -4 |
| 7 | SCUF | 0 | 2 | 0 | 0 | 2 | 32 | 101 | -69 | - | 0 | 0 | 6 | 15 | 0 | 0 | -8 |
| 8 | RST CHAMPIGNY/UBM M16 (20252620080005RST | -2 | 2 | 0 | 0 | 2 | 7 | 89 | -82 | - | 0 | -2 | 1 | 10 | 0 | 0 | -4 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 102 | 12 | 90 | - | - | 0 | 16 | 2 | 2 | 0 | 2 | |
| 2 | 5 | 2 | 1 | 0 | 1 | 101 | 45 | 56 | - | - | 0 | 5 | 6 | 0 | 1 | -3 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 73 | 19 | 54 | - | - | 0 | 11 | 3 | 1 | 0 | 1 | |
| 4 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RST PARISIS/L'ISLE ADAM M16 (20252620080 | 0 | 1 | 0 | 0 | 1 | 25 | 34 | -9 | - | - | 0 | 4 | 6 | 0 | 0 | -4 |
| 6 | RST ASPTT/BOBIGNY/NOISY LE SEC/BLANC MES | 0 | 1 | 0 | 0 | 1 | 12 | 27 | -15 | - | - | 0 | 2 | 5 | 0 | 0 | -4 |
| 7 | SCUF | 0 | 2 | 0 | 0 | 2 | 32 | 101 | -69 | - | - | 0 | 6 | 15 | 0 | 0 | -8 |
| 8 | RST CHAMPIGNY/UBM M16 (20252620080005RST | -2 | 1 | 0 | 0 | 1 | 0 | 25 | -25 | - | - | -2 | 0 | 0 | 0 | 0 | -4 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 2 | 0 | 0 | 50 | 0 | 50 | - | - | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2 | 5 | 2 | 1 | 0 | 1 | 32 | 50 | -18 | - | - | 0 | 6 | 8 | 1 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 34 | 25 | 9 | - | - | 0 | 6 | 4 | 0 | 0 | 4 | |
| 4 | RST ASPTT/BOBIGNY/NOISY LE SEC/BLANC MES | 4 | 1 | 1 | 0 | 0 | 38 | 33 | 5 | - | - | 0 | 6 | 5 | 0 | 0 | 4 |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SCUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RST PARISIS/L'ISLE ADAM M16 (20252620080 | 0 | 1 | 0 | 0 | 1 | 19 | 73 | -54 | - | - | 0 | 3 | 11 | 0 | 0 | 0 |
| 8 | RST CHAMPIGNY/UBM M16 (20252620080005RST | 0 | 1 | 0 | 0 | 1 | 7 | 64 | -57 | - | - | -2 | 1 | 10 | 0 | 0 | 0 |




