✕ Standings Régional 2 U19 - Pool 3
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST HOUILLES/NANTERRE M16 (2025262008002 | 9 | 2 | 2 | 0 | 0 | 59 | 20 | 39 | - | 0 | 0 | 8 | 3 | 1 | 0 | 5 |
| 2 | RST HOUILLES/NANTERRE M19 (2025262008002 | 8 | 2 | 2 | 0 | 0 | 44 | 36 | 8 | - | 0 | 0 | 6 | 6 | 0 | 0 | 4 |
| 3 | RST SARCELLES/EGGXV M16 (20252620080017R | 5 | 2 | 1 | 0 | 1 | 68 | 33 | 35 | - | 0 | 0 | 11 | 4 | 1 | 0 | 1 |
| 4 | RST DOURDAN ARPAJON ETAMPES M16 (2025262 | 5 | 2 | 1 | 0 | 1 | 65 | 41 | 24 | - | 0 | 0 | 11 | 7 | 1 | 0 | 1 |
| 5 | 5 | 2 | 1 | 0 | 1 | 69 | 54 | 15 | - | 0 | 0 | 3 | 2 | 0 | 1 | -3 | |
| 6 | RST MONTREUIL/BAGNOLET M16 (202526200800 | 5 | 2 | 1 | 0 | 1 | 46 | 74 | -28 | - | 0 | 0 | 8 | 12 | 1 | 0 | 1 |
| 7 | RST MITRY MORY / TERRES DE FRANCE / LIVR | 4 | 2 | 1 | 0 | 1 | 67 | 65 | 2 | - | 0 | 0 | 5 | 3 | 0 | 0 | 4 |
| 8 | RST CRETEIL CHOISY/MAISONS ALFORT M16 (2 | 4 | 2 | 1 | 0 | 1 | 45 | 62 | -17 | - | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| 9 | RST CLICHY/RED STAR/SCUF M19 (2025262008 | 1 | 2 | 0 | 0 | 2 | 32 | 50 | -18 | - | 0 | 0 | 6 | 6 | 0 | 1 | -3 |
| 10 | RST CHILLY/EPINAY/BRETIGNY/SAINTE GENEVI | 0 | 2 | 0 | 0 | 2 | 31 | 84 | -53 | - | 0 | 0 | 5 | 14 | 0 | 0 | -4 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST SARCELLES/EGGXV M16 (20252620080017R | 5 | 1 | 1 | 0 | 0 | 53 | 10 | 43 | - | - | 0 | 9 | 2 | 1 | 0 | 1 |
| 2 | RST DOURDAN ARPAJON ETAMPES M16 (2025262 | 5 | 1 | 1 | 0 | 0 | 44 | 5 | 39 | - | - | 0 | 8 | 1 | 1 | 0 | 1 |
| 3 | RST MONTREUIL/BAGNOLET M16 (202526200800 | 5 | 1 | 1 | 0 | 0 | 36 | 21 | 15 | - | - | 0 | 6 | 3 | 1 | 0 | 1 |
| 4 | 5 | 2 | 1 | 0 | 1 | 69 | 54 | 15 | - | - | 0 | 3 | 2 | 0 | 1 | -3 | |
| 5 | RST HOUILLES/NANTERRE M16 (2025262008002 | 4 | 1 | 1 | 0 | 0 | 23 | 15 | 8 | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | RST HOUILLES/NANTERRE M19 (2025262008002 | 4 | 1 | 1 | 0 | 0 | 24 | 17 | 7 | - | - | 0 | 4 | 3 | 0 | 0 | 0 |
| 7 | RST MITRY MORY / TERRES DE FRANCE / LIVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RST CLICHY/RED STAR/SCUF M19 (2025262008 | 0 | 1 | 0 | 0 | 1 | 15 | 26 | -11 | - | - | 0 | 3 | 2 | 0 | 0 | -4 |
| 9 | RST CHILLY/EPINAY/BRETIGNY/SAINTE GENEVI | 0 | 1 | 0 | 0 | 1 | 26 | 40 | -14 | - | - | 0 | 4 | 6 | 0 | 0 | -4 |
| 10 | RST CRETEIL CHOISY/MAISONS ALFORT M16 (2 | 0 | 1 | 0 | 0 | 1 | 5 | 36 | -31 | - | - | 0 | 1 | 6 | 0 | 0 | -4 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST HOUILLES/NANTERRE M16 (2025262008002 | 5 | 1 | 1 | 0 | 0 | 36 | 5 | 31 | - | - | 0 | 6 | 1 | 1 | 0 | 5 |
| 2 | RST CRETEIL CHOISY/MAISONS ALFORT M16 (2 | 4 | 1 | 1 | 0 | 0 | 40 | 26 | 14 | - | - | 0 | 6 | 4 | 0 | 0 | 4 |
| 3 | RST MITRY MORY / TERRES DE FRANCE / LIVR | 4 | 2 | 1 | 0 | 1 | 67 | 65 | 2 | - | - | 0 | 5 | 3 | 0 | 0 | 4 |
| 4 | RST HOUILLES/NANTERRE M19 (2025262008002 | 4 | 1 | 1 | 0 | 0 | 20 | 19 | 1 | - | - | 0 | 2 | 3 | 0 | 0 | 4 |
| 5 | RST CLICHY/RED STAR/SCUF M19 (2025262008 | 1 | 1 | 0 | 0 | 1 | 17 | 24 | -7 | - | - | 0 | 3 | 4 | 0 | 1 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RST SARCELLES/EGGXV M16 (20252620080017R | 0 | 1 | 0 | 0 | 1 | 15 | 23 | -8 | - | - | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | RST DOURDAN ARPAJON ETAMPES M16 (2025262 | 0 | 1 | 0 | 0 | 1 | 21 | 36 | -15 | - | - | 0 | 3 | 6 | 0 | 0 | 0 |
| 9 | RST CHILLY/EPINAY/BRETIGNY/SAINTE GENEVI | 0 | 1 | 0 | 0 | 1 | 5 | 44 | -39 | - | - | 0 | 1 | 8 | 0 | 0 | 0 |
| 10 | RST MONTREUIL/BAGNOLET M16 (202526200800 | 0 | 1 | 0 | 0 | 1 | 10 | 53 | -43 | - | - | 0 | 2 | 9 | 0 | 0 | 0 |

