✕ Standings Régional 2 U16 - Pool 1
Ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IS ALLIANCE CHAUMONT LANGRES M19 (202526 | 19 | 5 | 4 | 0 | 1 | 116 | 45 | 71 | - | 0 | 0 | 14 | 7 | 2 | 1 | 7 |
| 2 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 (20252 | 16 | 4 | 3 | 0 | 1 | 271 | 67 | 204 | - | 0 | 0 | 41 | 11 | 3 | 1 | 8 |
| 3 | 16 | 4 | 3 | 1 | 0 | 192 | 67 | 125 | - | 0 | 0 | 30 | 11 | 2 | 0 | 8 | |
| 4 | 14 | 4 | 3 | 0 | 1 | 80 | 51 | 29 | - | 0 | 0 | 9 | 7 | 2 | 0 | 10 | |
| 5 | 12 | 4 | 2 | 0 | 2 | 171 | 69 | 102 | - | 0 | 0 | 28 | 11 | 2 | 2 | 0 | |
| 6 | 9 | 3 | 2 | 0 | 1 | 105 | 78 | 27 | 4 | 19 | 0 | 15 | 12 | 1 | 0 | 1 | |
| 7 | LONS LOUHANS ST AMOUR M16 (2025262002003 | 9 | 4 | 2 | 0 | 2 | 68 | 190 | -122 | - | 0 | 0 | 12 | 30 | 1 | 0 | 5 |
| 8 | 9 | 3 | 2 | 0 | 1 | 85 | 82 | 3 | - | -19 | 0 | 15 | 13 | 1 | 0 | 1 | |
| 9 | 8 | 4 | 2 | 0 | 2 | 134 | 150 | -16 | - | 0 | 0 | 14 | 23 | 0 | 0 | 0 | |
| 10 | LE CREUSOT MONTCHANIN M19 (2025262002002 | 8 | 4 | 2 | 0 | 2 | 75 | 95 | -20 | - | 0 | 0 | 8 | 15 | 0 | 0 | 0 |
| 11 | 2 | 4 | 0 | 0 | 4 | 66 | 101 | -35 | - | 0 | 0 | 10 | 17 | 0 | 2 | -6 | |
| 12 | MONTCHANIN LE CREUSOT M16 (2025262002002 | 0 | 4 | 0 | 0 | 4 | 27 | 199 | -172 | - | 0 | 0 | 4 | 25 | 0 | 0 | -4 |
| 13 | LOUHANS LONS ST AMOUR 2 M19 (20252620020 | -6 | 3 | 0 | 0 | 3 | 0 | 75 | -75 | - | 0 | -6 | 0 | 0 | 0 | 0 | -4 |
Home ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IS ALLIANCE CHAUMONT LANGRES M19 (202526 | 14 | 3 | 3 | 0 | 0 | 99 | 27 | 72 | - | - | 0 | 11 | 4 | 2 | 0 | 2 |
| 2 | 11 | 3 | 2 | 0 | 1 | 151 | 47 | 104 | - | - | 0 | 25 | 7 | 2 | 1 | -1 | |
| 3 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 (20252 | 10 | 2 | 2 | 0 | 0 | 193 | 26 | 167 | - | - | 0 | 29 | 4 | 2 | 0 | 2 |
| 4 | 10 | 2 | 2 | 0 | 0 | 136 | 17 | 119 | - | - | 0 | 22 | 3 | 2 | 0 | 2 | |
| 5 | 9 | 2 | 2 | 0 | 0 | 90 | 40 | 50 | - | - | 0 | 13 | 6 | 1 | 0 | 1 | |
| 6 | 9 | 2 | 2 | 0 | 0 | 66 | 44 | 22 | - | - | 0 | 12 | 8 | 1 | 0 | 1 | |
| 7 | LONS LOUHANS ST AMOUR M16 (2025262002003 | 5 | 1 | 1 | 0 | 0 | 36 | 7 | 29 | - | - | 0 | 6 | 1 | 1 | 0 | 1 |
| 8 | 5 | 1 | 1 | 0 | 0 | 25 | 0 | 25 | - | - | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 4 | 2 | 1 | 0 | 1 | 81 | 64 | 17 | - | - | 0 | 5 | 9 | 0 | 0 | -4 | |
| 10 | LE CREUSOT MONTCHANIN M19 (2025262002002 | 4 | 2 | 1 | 0 | 1 | 29 | 43 | -14 | - | - | 0 | 5 | 7 | 0 | 0 | -4 |
| 11 | 1 | 2 | 0 | 0 | 2 | 13 | 26 | -13 | - | - | 0 | 1 | 4 | 0 | 1 | -7 | |
| 12 | MONTCHANIN LE CREUSOT M16 (2025262002002 | 0 | 1 | 0 | 0 | 1 | 5 | 46 | -41 | - | - | 0 | 1 | 8 | 0 | 0 | -4 |
| 13 | LOUHANS LONS ST AMOUR 2 M19 (20252620020 | -2 | 1 | 0 | 0 | 1 | 0 | 25 | -25 | - | - | -6 | 0 | 0 | 0 | 0 | -4 |
Away ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 2 | 0 | 1 | 55 | 51 | 4 | - | - | 0 | 9 | 7 | 1 | 0 | 9 | |
| 2 | ST CLAUDE CHAMPAGNOLE OYONNAX M16 (20252 | 6 | 2 | 1 | 0 | 1 | 78 | 41 | 37 | - | - | 0 | 12 | 7 | 1 | 1 | 6 |
| 3 | 6 | 2 | 1 | 1 | 0 | 56 | 50 | 6 | - | - | 0 | 8 | 8 | 0 | 0 | 6 | |
| 4 | IS ALLIANCE CHAUMONT LANGRES M19 (202526 | 5 | 2 | 1 | 0 | 1 | 17 | 18 | -1 | - | - | 0 | 3 | 3 | 0 | 1 | 5 |
| 5 | LE CREUSOT MONTCHANIN M19 (2025262002002 | 4 | 2 | 1 | 0 | 1 | 46 | 52 | -6 | - | - | 0 | 3 | 8 | 0 | 0 | 4 |
| 6 | 4 | 2 | 1 | 0 | 1 | 53 | 86 | -33 | - | - | 0 | 9 | 14 | 0 | 0 | 4 | |
| 7 | LONS LOUHANS ST AMOUR M16 (2025262002003 | 4 | 3 | 1 | 0 | 2 | 32 | 183 | -151 | - | - | 0 | 6 | 29 | 0 | 0 | 4 |
| 8 | 1 | 1 | 0 | 0 | 1 | 20 | 22 | -2 | - | - | 0 | 3 | 4 | 0 | 1 | 1 | |
| 9 | 1 | 2 | 0 | 0 | 2 | 53 | 75 | -22 | - | - | 0 | 9 | 13 | 0 | 1 | 1 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 15 | 38 | -23 | - | - | 0 | 2 | 6 | 0 | 0 | 0 | |
| 11 | MONTCHANIN LE CREUSOT M16 (2025262002002 | 0 | 3 | 0 | 0 | 3 | 22 | 153 | -131 | - | - | 0 | 3 | 17 | 0 | 0 | 0 |
| 12 | 0 | 1 | 0 | 0 | 1 | 19 | 38 | -19 | - | - | 0 | 3 | 5 | 0 | 0 | 0 | |
| 13 | LOUHANS LONS ST AMOUR 2 M19 (20252620020 | -4 | 2 | 0 | 0 | 2 | 0 | 50 | -50 | - | - | -6 | 0 | 0 | 0 | 0 | 0 |


