✕ Standings Régional 2 U16 - Pool 2
Ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 8 | 7 | 1 | 0 | 292 | 165 | 127 | - | 0 | 0 | 46 | 24 | 3 | 0 | 13 | |
| 2 | 14 | 4 | 3 | 0 | 1 | 147 | 88 | 59 | - | 0 | 0 | 22 | 14 | 2 | 0 | 10 | |
| 3 | 10 | 3 | 2 | 0 | 1 | 201 | 48 | 153 | - | 0 | 0 | 31 | 7 | 2 | 0 | 2 | |
| 4 | 8 | 8 | 1 | 0 | 7 | 165 | 344 | -179 | - | 0 | 0 | 18 | 49 | 1 | 3 | -8 | |
| 5 | 5 | 4 | 1 | 0 | 3 | 72 | 135 | -63 | - | 0 | 0 | 7 | 17 | 0 | 1 | -7 | |
| 6 | 4 | 4 | 1 | 0 | 3 | 75 | 193 | -118 | - | 0 | 0 | 11 | 30 | 0 | 0 | -4 | |
| 7 | ST CLAUDE CHAMPAGNOLE OYONNAX M19 (20252 | 2 | 3 | 1 | 0 | 2 | 27 | 127 | -100 | - | 0 | -2 | 4 | 16 | 0 | 0 | 0 |
Home ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 4 | 1 | 0 | 186 | 99 | 87 | - | - | 0 | 30 | 14 | 2 | 0 | 0 | |
| 2 | 7 | 4 | 1 | 0 | 3 | 94 | 103 | -9 | - | - | 0 | 11 | 17 | 1 | 2 | -9 | |
| 3 | 5 | 2 | 1 | 0 | 1 | 111 | 41 | 70 | - | - | 0 | 17 | 6 | 1 | 0 | -3 | |
| 4 | 5 | 3 | 1 | 0 | 2 | 60 | 88 | -28 | - | - | 0 | 5 | 10 | 0 | 1 | -7 | |
| 5 | 4 | 2 | 1 | 0 | 1 | 54 | 46 | 8 | - | - | 0 | 8 | 7 | 0 | 0 | -4 | |
| 6 | 0 | 1 | 0 | 0 | 1 | 21 | 33 | -12 | - | - | 0 | 3 | 5 | 0 | 0 | -4 | |
| 7 | ST CLAUDE CHAMPAGNOLE OYONNAX M19 (20252 | 0 | 1 | 0 | 0 | 1 | 7 | 90 | -83 | - | - | -2 | 1 | 14 | 0 | 0 | -4 |
Away ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 126 | 55 | 71 | - | - | 0 | 19 | 9 | 2 | 0 | 14 | |
| 2 | 13 | 3 | 3 | 0 | 0 | 106 | 66 | 40 | - | - | 0 | 16 | 10 | 1 | 0 | 13 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 90 | 7 | 83 | - | - | 0 | 14 | 1 | 1 | 0 | 5 | |
| 4 | ST CLAUDE CHAMPAGNOLE OYONNAX M19 (20252 | 2 | 2 | 1 | 0 | 1 | 20 | 37 | -17 | - | - | -2 | 3 | 2 | 0 | 0 | 4 |
| 5 | 1 | 4 | 0 | 0 | 4 | 71 | 241 | -170 | - | - | 0 | 7 | 32 | 0 | 1 | 1 | |
| 6 | 0 | 1 | 0 | 0 | 1 | 12 | 47 | -35 | - | - | 0 | 2 | 7 | 0 | 0 | 0 | |
| 7 | 0 | 2 | 0 | 0 | 2 | 21 | 147 | -126 | - | - | 0 | 3 | 23 | 0 | 0 | 0 |




