✕ Standings Régional 1 U16 - Pool 2
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 16 | 11 | 1 | 4 | 459 | 334 | 125 | - | 0 | -2 | 75 | 46 | 6 | 1 | 21 | |
| 2 | 32 | 14 | 7 | 0 | 7 | 316 | 353 | -37 | - | 0 | 0 | 40 | 56 | 3 | 1 | 4 | |
| 3 | 23 | 7 | 5 | 0 | 2 | 192 | 82 | 110 | - | 0 | 0 | 28 | 11 | 2 | 1 | 7 | |
| 4 | 14 | 7 | 2 | 1 | 4 | 199 | 208 | -9 | - | 0 | 0 | 33 | 32 | 2 | 2 | 2 | |
| 5 | 1 | 8 | 0 | 0 | 8 | 71 | 260 | -189 | - | 0 | 0 | 11 | 42 | 0 | 1 | -15 | |
| 6 | CLUB EXEMPT (20060095RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 8 | 6 | 0 | 2 | 262 | 179 | 83 | - | - | -2 | 42 | 26 | 3 | 1 | -4 | |
| 2 | 19 | 7 | 4 | 0 | 3 | 173 | 155 | 18 | - | - | 0 | 22 | 25 | 2 | 1 | -9 | |
| 3 | 14 | 4 | 3 | 0 | 1 | 132 | 44 | 88 | - | - | 0 | 19 | 6 | 1 | 1 | -2 | |
| 4 | 7 | 3 | 1 | 1 | 1 | 77 | 89 | -12 | - | - | 0 | 13 | 13 | 1 | 0 | -5 | |
| 5 | CLUB EXEMPT (20060095RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 4 | 0 | 0 | 4 | 32 | 94 | -62 | - | - | 0 | 5 | 16 | 0 | 0 | -16 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 8 | 5 | 1 | 2 | 197 | 155 | 42 | - | - | -2 | 33 | 20 | 3 | 0 | 25 | |
| 2 | 13 | 7 | 3 | 0 | 4 | 143 | 198 | -55 | - | - | 0 | 18 | 31 | 1 | 0 | 13 | |
| 3 | 9 | 3 | 2 | 0 | 1 | 60 | 38 | 22 | - | - | 0 | 9 | 5 | 1 | 0 | 9 | |
| 4 | 7 | 4 | 1 | 0 | 3 | 122 | 119 | 3 | - | - | 0 | 20 | 19 | 1 | 2 | 7 | |
| 5 | 1 | 4 | 0 | 0 | 4 | 39 | 166 | -127 | - | - | 0 | 6 | 26 | 0 | 1 | 1 | |
| 6 | CLUB EXEMPT (20060095RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |


