✕ Standings Régional 1 U16 - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 14 | 10 | 0 | 4 | 644 | 395 | 249 | - | 0 | 0 | 98 | 62 | 5 | 1 | 18 | |
| 2 | 37 | 10 | 8 | 0 | 2 | 547 | 254 | 293 | - | 0 | 0 | 82 | 41 | 4 | 1 | 17 | |
| 3 | 20 | 10 | 4 | 0 | 6 | 370 | 346 | 24 | - | 0 | 0 | 61 | 55 | 3 | 1 | 0 | |
| 4 | 8 | 13 | 2 | 0 | 11 | 220 | 768 | -548 | - | 0 | -2 | 35 | 117 | 1 | 1 | -18 | |
| 5 | 5 | 3 | 1 | 0 | 2 | 101 | 119 | -18 | - | 0 | 0 | 17 | 18 | 0 | 1 | 1 | |
| 6 | ENTENTE CHÂLONS ST DIZIER M19 (202526200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ENTENTE AUBE RUGBY CHAMPAGNE M19 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CLUB EXEMPT (20060094RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLUB EXEMPT (20060084RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 7 | 5 | 0 | 2 | 340 | 142 | 198 | - | - | 0 | 49 | 21 | 3 | 1 | -4 | |
| 2 | 18 | 5 | 4 | 0 | 1 | 297 | 124 | 173 | - | - | 0 | 45 | 20 | 2 | 0 | -2 | |
| 3 | 6 | 5 | 1 | 0 | 4 | 195 | 201 | -6 | - | - | 0 | 33 | 32 | 1 | 1 | -14 | |
| 4 | 5 | 7 | 1 | 0 | 6 | 139 | 384 | -245 | - | - | -2 | 23 | 61 | 1 | 0 | -23 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 29 | 31 | -2 | - | - | 0 | 5 | 4 | 0 | 1 | -3 | |
| 6 | ENTENTE CHÂLONS ST DIZIER M19 (202526200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ENTENTE AUBE RUGBY CHAMPAGNE M19 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CLUB EXEMPT (20060094RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLUB EXEMPT (20060084RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 7 | 5 | 0 | 2 | 304 | 253 | 51 | - | - | 0 | 49 | 41 | 2 | 0 | 22 | |
| 2 | 19 | 5 | 4 | 0 | 1 | 250 | 130 | 120 | - | - | 0 | 37 | 21 | 2 | 1 | 19 | |
| 3 | 14 | 5 | 3 | 0 | 2 | 175 | 145 | 30 | - | - | 0 | 28 | 23 | 2 | 0 | 14 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 72 | 88 | -16 | - | - | 0 | 12 | 14 | 0 | 0 | 4 | |
| 5 | 3 | 6 | 1 | 0 | 5 | 81 | 384 | -303 | - | - | -2 | 12 | 56 | 0 | 1 | 5 | |
| 6 | ENTENTE CHÂLONS ST DIZIER M19 (202526200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ENTENTE AUBE RUGBY CHAMPAGNE M19 (202526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CLUB EXEMPT (20060094RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLUB EXEMPT (20060084RGT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |


