✕ Standings Régionale à X F - Pool 1
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 4 | 0 | 0 | 127 | 26 | 101 | - | 0 | 0 | 16 | 4 | 2 | 0 | 14 | |
| 2 | 15 | 4 | 3 | 1 | 0 | 130 | 74 | 56 | - | 0 | 0 | 22 | 12 | 1 | 0 | 7 | |
| 3 | 14 | 3 | 3 | 0 | 0 | 143 | 43 | 100 | - | 0 | 0 | 23 | 7 | 2 | 0 | 2 | |
| 4 | 10 | 4 | 2 | 0 | 2 | 103 | 85 | 18 | - | 0 | 0 | 14 | 15 | 1 | 1 | 2 | |
| 5 | 9 | 2 | 2 | 0 | 0 | 87 | 22 | 65 | - | 0 | 0 | 13 | 4 | 1 | 0 | 5 | |
| 6 | RAS EFSCA ( Coursan) (20252620110012RST | 8 | 3 | 1 | 1 | 1 | 72 | 48 | 24 | - | 0 | 0 | 12 | 8 | 1 | 1 | 0 |
| 7 | 6 | 4 | 1 | 0 | 3 | 91 | 121 | -30 | - | 0 | 0 | 15 | 21 | 0 | 2 | -6 | |
| 8 | 6 | 4 | 1 | 1 | 2 | 74 | 129 | -55 | - | 0 | 0 | 12 | 21 | 0 | 0 | -2 | |
| 9 | 5 | 2 | 1 | 0 | 1 | 48 | 46 | 2 | - | 0 | 0 | 8 | 8 | 1 | 0 | 1 | |
| 10 | 3 | 3 | 0 | 1 | 2 | 65 | 89 | -24 | - | 0 | 0 | 11 | 15 | 0 | 1 | 3 | |
| 11 | 0 | 3 | 0 | 0 | 3 | 5 | 172 | -167 | - | 0 | 0 | 1 | 26 | 0 | 0 | -4 | |
| 12 | -3 | 4 | 0 | 0 | 4 | 38 | 128 | -90 | - | 0 | -4 | 6 | 12 | 0 | 1 | -7 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 143 | 43 | 100 | - | - | 0 | 23 | 7 | 2 | 0 | 2 | |
| 2 | 9 | 2 | 2 | 0 | 0 | 77 | 24 | 53 | - | - | 0 | 13 | 4 | 1 | 0 | 1 | |
| 3 | 9 | 2 | 2 | 0 | 0 | 52 | 22 | 30 | - | - | 0 | 5 | 4 | 1 | 0 | 1 | |
| 4 | RAS EFSCA ( Coursan) (20252620110012RST | 7 | 2 | 1 | 1 | 0 | 50 | 22 | 28 | - | - | 0 | 8 | 4 | 1 | 0 | -1 |
| 5 | 5 | 1 | 1 | 0 | 0 | 36 | 17 | 19 | - | - | 0 | 6 | 3 | 1 | 0 | 1 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 69 | 94 | -25 | - | - | 0 | 11 | 16 | 0 | 1 | -7 | |
| 7 | 4 | 1 | 1 | 0 | 0 | 25 | 0 | 25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 1 | 1 | 0 | 0 | 26 | 22 | 4 | - | - | 0 | 4 | 4 | 0 | 0 | 0 | |
| 9 | 2 | 2 | 0 | 1 | 1 | 36 | 48 | -12 | - | - | 0 | 6 | 8 | 0 | 0 | -6 | |
| 10 | 1 | 2 | 0 | 0 | 2 | 38 | 78 | -40 | - | - | -4 | 6 | 12 | 0 | 1 | -7 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | -61 | - | - | 0 | 0 | 9 | 0 | 0 | -4 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 102 | 26 | 76 | - | - | 0 | 16 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 2 | 1 | 1 | 0 | 53 | 50 | 3 | - | - | 0 | 9 | 8 | 0 | 0 | 6 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 61 | 0 | 61 | - | - | 0 | 9 | 0 | 1 | 0 | 5 | |
| 4 | 4 | 2 | 1 | 0 | 1 | 38 | 81 | -43 | - | - | 0 | 6 | 13 | 0 | 0 | 4 | |
| 5 | 3 | 3 | 0 | 1 | 2 | 65 | 89 | -24 | - | - | 0 | 11 | 15 | 0 | 1 | 3 | |
| 6 | RAS EFSCA ( Coursan) (20252620110012RST | 1 | 1 | 0 | 0 | 1 | 22 | 26 | -4 | - | - | 0 | 4 | 4 | 0 | 1 | 1 |
| 7 | 1 | 1 | 0 | 0 | 1 | 22 | 27 | -5 | - | - | 0 | 4 | 5 | 0 | 1 | 1 | |
| 8 | 1 | 2 | 0 | 0 | 2 | 51 | 63 | -12 | - | - | 0 | 9 | 11 | 0 | 1 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 12 | 29 | -17 | - | - | 0 | 2 | 5 | 0 | 0 | 0 | |
| 11 | 0 | 2 | 0 | 0 | 2 | 5 | 111 | -106 | - | - | 0 | 1 | 17 | 0 | 0 | 0 | |
| 12 | -4 | 2 | 0 | 0 | 2 | 0 | 50 | -50 | - | - | -4 | 0 | 0 | 0 | 0 | 0 |








