✕ Standings Régionale à X F - Pool 2
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 4 | 0 | 0 | 177 | 81 | 96 | - | 0 | 0 | 26 | 12 | 1 | 0 | 13 | |
| 2 | RAS CARCASSONNE ALARIC PANTHERES XV (20 | 15 | 3 | 3 | 0 | 0 | 267 | 20 | 247 | - | 0 | 0 | 43 | 4 | 3 | 0 | 7 |
| 3 | RAS FORCES CATALANES (20252620110052RST | 14 | 3 | 3 | 0 | 0 | 149 | 31 | 118 | - | 0 | 0 | 25 | 5 | 2 | 0 | 10 |
| 4 | 11 | 3 | 2 | 0 | 1 | 158 | 65 | 93 | - | 0 | 0 | 24 | 11 | 2 | 1 | 7 | |
| 5 | 10 | 3 | 2 | 0 | 1 | 117 | 41 | 76 | - | 0 | 0 | 19 | 7 | 1 | 1 | 2 | |
| 6 | 9 | 3 | 2 | 0 | 1 | 65 | 74 | -9 | 5 | 17 | 0 | 11 | 12 | 1 | 0 | 1 | |
| 7 | 9 | 4 | 2 | 0 | 2 | 104 | 80 | 24 | - | -17 | 0 | 13 | 12 | 1 | 0 | 5 | |
| 8 | 6 | 4 | 1 | 0 | 3 | 77 | 90 | -13 | - | 0 | 0 | 10 | 11 | 0 | 2 | -6 | |
| 9 | 5 | 5 | 1 | 0 | 4 | 157 | 215 | -58 | - | 0 | 0 | 6 | 35 | 0 | 1 | -3 | |
| 10 | 0 | 4 | 0 | 0 | 4 | 46 | 237 | -191 | - | 0 | 0 | 8 | 34 | 0 | 0 | -12 | |
| 11 | 0 | 4 | 0 | 0 | 4 | 15 | 398 | -383 | - | 0 | 0 | 3 | 45 | 0 | 0 | -8 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAS CARCASSONNE ALARIC PANTHERES XV (20 | 10 | 2 | 2 | 0 | 0 | 173 | 5 | 168 | - | - | 0 | 29 | 1 | 2 | 0 | 2 |
| 2 | 6 | 3 | 1 | 0 | 2 | 69 | 71 | -2 | - | - | 0 | 10 | 11 | 0 | 2 | -6 | |
| 3 | 5 | 2 | 1 | 0 | 1 | 46 | 62 | -16 | - | - | 0 | 8 | 10 | 1 | 0 | -3 | |
| 4 | RAS FORCES CATALANES (20252620110052RST | 5 | 1 | 1 | 0 | 0 | 84 | 0 | 84 | - | - | 0 | 14 | 0 | 1 | 0 | 1 |
| 5 | 5 | 1 | 1 | 0 | 0 | 84 | 5 | 79 | - | - | 0 | 12 | 1 | 1 | 0 | 1 | |
| 6 | 5 | 2 | 1 | 0 | 1 | 43 | 41 | 2 | - | - | 0 | 7 | 7 | 0 | 1 | -3 | |
| 7 | 4 | 2 | 1 | 0 | 1 | 131 | 45 | 86 | - | - | 0 | 2 | 7 | 0 | 0 | -4 | |
| 8 | 4 | 1 | 1 | 0 | 0 | 19 | 8 | 11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 33 | 36 | -3 | - | - | 0 | 5 | 6 | 0 | 1 | -3 | |
| 10 | 0 | 3 | 0 | 0 | 3 | 41 | 153 | -112 | - | - | 0 | 7 | 22 | 0 | 0 | -12 | |
| 11 | 0 | 2 | 0 | 0 | 2 | 15 | 168 | -153 | - | - | 0 | 3 | 26 | 0 | 0 | -8 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 3 | 0 | 0 | 93 | 76 | 17 | - | - | 0 | 14 | 11 | 0 | 0 | 12 | |
| 2 | 10 | 2 | 2 | 0 | 0 | 125 | 29 | 96 | - | - | 0 | 19 | 5 | 2 | 0 | 10 | |
| 3 | RAS FORCES CATALANES (20252620110052RST | 9 | 2 | 2 | 0 | 0 | 65 | 31 | 34 | - | - | 0 | 11 | 5 | 1 | 0 | 9 |
| 4 | RAS CARCASSONNE ALARIC PANTHERES XV (20 | 5 | 1 | 1 | 0 | 0 | 94 | 15 | 79 | - | - | 0 | 14 | 3 | 1 | 0 | 5 |
| 5 | 5 | 1 | 1 | 0 | 0 | 74 | 0 | 74 | - | - | 0 | 12 | 0 | 1 | 0 | 5 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 85 | 72 | 13 | - | - | 0 | 13 | 12 | 1 | 0 | 5 | |
| 7 | 4 | 1 | 1 | 0 | 0 | 19 | 12 | 7 | - | - | 0 | 3 | 2 | 0 | 0 | 4 | |
| 8 | 1 | 3 | 0 | 0 | 3 | 26 | 170 | -144 | - | - | 0 | 4 | 28 | 0 | 1 | 1 | |
| 9 | 0 | 1 | 0 | 0 | 1 | 8 | 19 | -11 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 5 | 84 | -79 | - | - | 0 | 1 | 12 | 0 | 0 | 0 | |
| 11 | 0 | 2 | 0 | 0 | 2 | 0 | 230 | -230 | - | - | 0 | 0 | 19 | 0 | 0 | 0 |








