✕ Standings Régionale à X U18F - Pool 2
Ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 208 | 46 | 162 | - | 0 | 0 | 34 | 8 | 2 | 0 | 6 | |
| 2 | 10 | 2 | 2 | 0 | 0 | 168 | 12 | 156 | - | 0 | 0 | 26 | 2 | 2 | 0 | 6 | |
| 3 | 9 | 2 | 2 | 0 | 0 | 124 | 53 | 71 | - | 0 | 0 | 20 | 9 | 1 | 0 | 5 | |
| 4 | 6 | 2 | 1 | 0 | 1 | 99 | 57 | 42 | - | 0 | 0 | 17 | 9 | 1 | 1 | 2 | |
| 5 | 5 | 3 | 1 | 0 | 2 | 76 | 85 | -9 | 5 | 19 | 0 | 12 | 13 | 1 | 0 | -3 | |
| 6 | RAS RCV 15 / USR VILLENEUVE FEM-18 A X ( | 5 | 2 | 1 | 0 | 1 | 83 | 55 | 28 | - | 0 | 0 | 13 | 9 | 1 | 0 | 1 |
| 7 | 5 | 2 | 1 | 0 | 1 | 36 | 91 | -55 | - | 0 | 0 | 6 | 15 | 1 | 0 | 5 | |
| 8 | 4 | 1 | 1 | 0 | 0 | 28 | 12 | 16 | - | 0 | 0 | 4 | 2 | 0 | 0 | 4 | |
| 9 | 4 | 2 | 1 | 0 | 1 | 70 | 109 | -39 | - | 0 | 0 | 12 | 17 | 0 | 0 | 0 | |
| 10 | RAS SUD 17 SAUJON FEM-18 A X (2025262010 | 4 | 3 | 1 | 0 | 2 | 71 | 172 | -101 | - | 0 | 0 | 11 | 28 | 0 | 0 | -4 |
| 11 | RAS UBJ/SA XV FEM-18 A X (20252620100222 | 0 | 1 | 0 | 0 | 1 | 12 | 36 | -24 | - | 0 | 0 | 2 | 6 | 0 | 0 | -4 |
| 12 | 0 | 2 | 0 | 0 | 2 | 43 | 132 | -89 | - | 0 | 0 | 7 | 20 | 0 | 0 | -4 | |
| 13 | 0 | 3 | 0 | 0 | 3 | 53 | 211 | -158 | - | 0 | 0 | 9 | 35 | 0 | 0 | -4 |
Home ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 2 | 0 | 0 | 111 | 46 | 65 | - | - | 0 | 17 | 8 | 1 | 0 | 1 | |
| 2 | 5 | 2 | 1 | 0 | 1 | 50 | 47 | 3 | - | - | 0 | 8 | 7 | 1 | 0 | -3 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 79 | 0 | 79 | - | - | 0 | 13 | 0 | 1 | 0 | 1 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 81 | 14 | 67 | - | - | 0 | 13 | 2 | 1 | 0 | 1 | |
| 5 | RAS RCV 15 / USR VILLENEUVE FEM-18 A X ( | 5 | 1 | 1 | 0 | 0 | 64 | 17 | 47 | - | - | 0 | 10 | 3 | 1 | 0 | 1 |
| 6 | 4 | 1 | 1 | 0 | 0 | 50 | 36 | 14 | - | - | 0 | 8 | 6 | 0 | 0 | 0 | |
| 7 | RAS SUD 17 SAUJON FEM-18 A X (2025262010 | 4 | 2 | 1 | 0 | 1 | 57 | 91 | -34 | - | - | 0 | 9 | 15 | 0 | 0 | -4 |
| 8 | 1 | 1 | 0 | 0 | 1 | 39 | 43 | -4 | - | - | 0 | 7 | 7 | 0 | 1 | -3 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | RAS UBJ/SA XV FEM-18 A X (20252620100222 | 0 | 1 | 0 | 0 | 1 | 12 | 36 | -24 | - | - | 0 | 2 | 6 | 0 | 0 | -4 |
| 12 | 0 | 1 | 0 | 0 | 1 | 12 | 89 | -77 | - | - | 0 | 2 | 13 | 0 | 0 | -4 | |
| 13 | 0 | 1 | 0 | 0 | 1 | 0 | 97 | -97 | - | - | 0 | 0 | 17 | 0 | 0 | -4 |
Away ranking - Day 14
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 0 | 97 | 0 | 97 | - | - | 0 | 17 | 0 | 1 | 0 | 5 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 89 | 12 | 77 | - | - | 0 | 13 | 2 | 1 | 0 | 5 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 60 | 14 | 46 | - | - | 0 | 10 | 2 | 1 | 0 | 5 | |
| 4 | 5 | 2 | 1 | 0 | 1 | 36 | 91 | -55 | - | - | 0 | 6 | 15 | 1 | 0 | 5 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 28 | 12 | 16 | - | - | 0 | 4 | 2 | 0 | 0 | 4 | |
| 6 | 4 | 1 | 1 | 0 | 0 | 43 | 39 | 4 | - | - | 0 | 7 | 7 | 0 | 0 | 4 | |
| 7 | 0 | 1 | 0 | 0 | 1 | 26 | 38 | -12 | - | - | 0 | 4 | 6 | 0 | 0 | 0 | |
| 8 | RAS UBJ/SA XV FEM-18 A X (20252620100222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 | 0 | 1 | 31 | 43 | -12 | - | - | 0 | 5 | 7 | 0 | 0 | 0 | |
| 10 | RAS RCV 15 / USR VILLENEUVE FEM-18 A X ( | 0 | 1 | 0 | 0 | 1 | 19 | 38 | -19 | - | - | 0 | 3 | 6 | 0 | 0 | 0 |
| 11 | 0 | 1 | 0 | 0 | 1 | 20 | 73 | -53 | - | - | 0 | 4 | 11 | 0 | 0 | 0 | |
| 12 | 0 | 2 | 0 | 0 | 2 | 53 | 114 | -61 | - | - | 0 | 9 | 18 | 0 | 0 | 0 | |
| 13 | RAS SUD 17 SAUJON FEM-18 A X (2025262010 | 0 | 1 | 0 | 0 | 1 | 14 | 81 | -67 | - | - | 0 | 2 | 13 | 0 | 0 | 0 |








