✕ Standings Régionale à X U18F - Pool 1
Ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 2 | 1 | 0 | 79 | 40 | 39 | - | 0 | 0 | 13 | 6 | 1 | 0 | 3 | |
| 2 | RAS OVALE FEMININ HAUTE CORREZE NEUVIC F | 10 | 2 | 2 | 0 | 0 | 133 | 53 | 80 | - | 0 | 0 | 21 | 9 | 2 | 0 | 2 |
| 3 | 10 | 2 | 2 | 0 | 0 | 110 | 60 | 50 | - | 0 | 0 | 18 | 10 | 2 | 0 | 6 | |
| 4 | 10 | 3 | 2 | 0 | 1 | 117 | 69 | 48 | - | 0 | 0 | 19 | 11 | 1 | 1 | 6 | |
| 5 | 6 | 2 | 1 | 1 | 0 | 48 | 44 | 4 | - | 0 | 0 | 8 | 8 | 0 | 0 | 2 | |
| 6 | 6 | 3 | 1 | 1 | 1 | 46 | 64 | -18 | - | 0 | 0 | 3 | 10 | 0 | 0 | 2 | |
| 7 | 5 | 2 | 1 | 0 | 1 | 90 | 67 | 23 | - | 0 | 0 | 14 | 11 | 1 | 0 | 5 | |
| 8 | RAS SPRX / USA LES COMETES DE LA XAINTRI | 5 | 3 | 1 | 0 | 2 | 109 | 113 | -4 | - | 0 | 0 | 17 | 19 | 1 | 0 | -7 |
| 9 | 4 | 2 | 1 | 0 | 1 | 64 | 90 | -26 | - | 0 | 0 | 10 | 14 | 0 | 0 | 0 | |
| 10 | 2 | 2 | 0 | 1 | 1 | 66 | 82 | -16 | 2 | 0 | 0 | 10 | 12 | 0 | 0 | -2 | |
| 11 | RAS FEES NO MEN FEM-18 A X (202526201002 | 2 | 2 | 0 | 1 | 1 | 51 | 105 | -54 | - | 0 | 0 | 9 | 17 | 0 | 0 | -2 |
| 12 | RAS LES AMAZONES RC DES LANDES FEM-18 A | 2 | 3 | 0 | 1 | 2 | 99 | 161 | -62 | - | 0 | 0 | 15 | 25 | 0 | 0 | -2 |
| 13 | -1 | 3 | 0 | 0 | 3 | 55 | 119 | -64 | - | 0 | -2 | 9 | 14 | 0 | 1 | -3 |
Home ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAS OVALE FEMININ HAUTE CORREZE NEUVIC F | 10 | 2 | 2 | 0 | 0 | 133 | 53 | 80 | - | - | 0 | 21 | 9 | 2 | 0 | 2 |
| 2 | 6 | 2 | 1 | 1 | 0 | 36 | 26 | 10 | - | - | 0 | 6 | 4 | 0 | 0 | -2 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 62 | 26 | 36 | - | - | 0 | 10 | 4 | 1 | 0 | 1 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 61 | 29 | 32 | - | - | 0 | 9 | 5 | 1 | 0 | 1 | |
| 5 | RAS SPRX / USA LES COMETES DE LA XAINTRI | 5 | 3 | 1 | 0 | 2 | 109 | 113 | -4 | - | - | 0 | 17 | 19 | 1 | 0 | -7 |
| 6 | 4 | 1 | 1 | 0 | 0 | 25 | 0 | 25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 1 | 0 | 0 | 19 | 15 | 4 | - | - | 0 | 3 | 3 | 0 | 0 | 0 | |
| 8 | RAS LES AMAZONES RC DES LANDES FEM-18 A | 2 | 1 | 0 | 1 | 0 | 42 | 42 | 0 | - | - | 0 | 6 | 6 | 0 | 0 | -2 |
| 9 | RAS FEES NO MEN FEM-18 A X (202526201002 | 2 | 1 | 0 | 1 | 0 | 29 | 29 | 0 | - | - | 0 | 5 | 5 | 0 | 0 | -2 |
| 10 | 1 | 1 | 0 | 0 | 1 | 26 | 33 | -7 | - | - | -2 | 4 | 5 | 0 | 1 | -3 | |
| 11 | 0 | 1 | 0 | 0 | 1 | 24 | 40 | -16 | - | - | 0 | 4 | 6 | 0 | 0 | -4 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 1 | 0 | 0 | 1 | 31 | 64 | -33 | - | - | 0 | 5 | 10 | 0 | 0 | -4 |
Away ranking - Day 13
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 0 | 43 | 14 | 29 | - | - | 0 | 7 | 2 | 1 | 0 | 5 | |
| 2 | 5 | 2 | 1 | 0 | 1 | 90 | 67 | 23 | - | - | 0 | 14 | 11 | 1 | 0 | 5 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 49 | 31 | 18 | - | - | 0 | 9 | 5 | 1 | 0 | 5 | |
| 4 | 5 | 2 | 1 | 0 | 1 | 55 | 43 | 12 | - | - | 0 | 9 | 7 | 0 | 1 | 5 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 33 | 26 | 7 | - | - | 0 | 5 | 4 | 0 | 0 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 0 | 42 | 42 | 0 | - | - | 0 | 6 | 6 | 0 | 0 | 2 | |
| 7 | 2 | 1 | 0 | 1 | 0 | 29 | 29 | 0 | - | - | 0 | 5 | 5 | 0 | 0 | 2 | |
| 8 | 2 | 2 | 0 | 1 | 1 | 21 | 64 | -43 | - | - | 0 | 3 | 10 | 0 | 0 | 2 | |
| 9 | RAS SPRX / USA LES COMETES DE LA XAINTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RAS OVALE FEMININ HAUTE CORREZE NEUVIC F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAS FEES NO MEN FEM-18 A X (202526201002 | 0 | 1 | 0 | 0 | 1 | 22 | 76 | -54 | - | - | 0 | 4 | 12 | 0 | 0 | 0 |
| 12 | RAS LES AMAZONES RC DES LANDES FEM-18 A | 0 | 2 | 0 | 0 | 2 | 57 | 119 | -62 | - | - | 0 | 9 | 19 | 0 | 0 | 0 |
| 13 | -2 | 2 | 0 | 0 | 2 | 29 | 86 | -57 | - | - | -2 | 5 | 9 | 0 | 0 | 0 |






