✕ Standings CHALLENGE REGIONAL M14 F15 A XV - Pool 5
Ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAS CJF FLEURY PARC M14 (20252620040078R | 25 | 7 | 5 | 1 | 1 | 117 | 36 | 81 | - | 0 | 0 | 21 | 6 | 2 | 1 | 13 |
| 2 | 24 | 5 | 5 | 0 | 0 | 106 | 12 | 94 | - | 0 | 0 | 18 | 2 | 4 | 0 | 12 | |
| 3 | 12 | 7 | 2 | 0 | 5 | 54 | 74 | -20 | - | 0 | 0 | 9 | 9 | 1 | 3 | -4 | |
| 4 | RAS ERAO OVM - JAS M14 (20252620040074RS | 6 | 5 | 1 | 0 | 4 | 41 | 94 | -53 | - | 0 | 0 | 7 | 16 | 0 | 2 | -6 |
Home ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 3 | 0 | 0 | 67 | 12 | 55 | - | - | 0 | 11 | 2 | 2 | 0 | 2 | |
| 2 | RAS CJF FLEURY PARC M14 (20252620040078R | 13 | 3 | 3 | 0 | 0 | 58 | 7 | 51 | - | - | 0 | 10 | 1 | 1 | 0 | 1 |
| 3 | 3 | 4 | 0 | 0 | 4 | 13 | 52 | -39 | - | - | 0 | 2 | 5 | 0 | 3 | -13 | |
| 4 | RAS ERAO OVM - JAS M14 (20252620040074RS | 2 | 3 | 0 | 0 | 3 | 21 | 58 | -37 | - | - | 0 | 3 | 10 | 0 | 2 | -10 |
Away ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAS CJF FLEURY PARC M14 (20252620040078R | 12 | 4 | 2 | 1 | 1 | 59 | 29 | 30 | - | - | 0 | 11 | 5 | 1 | 1 | 12 |
| 2 | 10 | 2 | 2 | 0 | 0 | 39 | 0 | 39 | - | - | 0 | 7 | 0 | 2 | 0 | 10 | |
| 3 | 9 | 3 | 2 | 0 | 1 | 41 | 22 | 19 | - | - | 0 | 7 | 4 | 1 | 0 | 9 | |
| 4 | RAS ERAO OVM - JAS M14 (20252620040074RS | 4 | 2 | 1 | 0 | 1 | 20 | 36 | -16 | - | - | 0 | 4 | 6 | 0 | 0 | 4 |


