✕ Standings CHALLENGE REGIONAL M14 F15 A XV - Pool 2
Ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 6 | 6 | 0 | 0 | 204 | 0 | 204 | - | 0 | 0 | 30 | 0 | 6 | 0 | 18 | |
| 2 | 30 | 6 | 6 | 0 | 0 | 188 | 0 | 188 | - | 0 | 0 | 20 | 0 | 6 | 0 | 18 | |
| 3 | 25 | 5 | 5 | 0 | 0 | 153 | 0 | 153 | - | 0 | 0 | 25 | 0 | 5 | 0 | 17 | |
| 4 | 20 | 7 | 4 | 0 | 3 | 94 | 75 | 19 | - | 0 | 0 | 11 | 11 | 3 | 1 | 4 | |
| 5 | RAS VAL DE BEAUCE M14 (20252620040075RST | 14 | 6 | 3 | 0 | 3 | 74 | 102 | -28 | - | 0 | 0 | 7 | 16 | 2 | 0 | 2 |
Home ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 105 | 0 | 105 | - | - | 0 | 15 | 0 | 3 | 0 | 3 | |
| 2 | 15 | 3 | 3 | 0 | 0 | 95 | 0 | 95 | - | - | 0 | 10 | 0 | 3 | 0 | 3 | |
| 3 | 15 | 4 | 3 | 0 | 1 | 69 | 7 | 62 | - | - | 0 | 11 | 1 | 2 | 1 | -1 | |
| 4 | 10 | 2 | 2 | 0 | 0 | 68 | 0 | 68 | - | - | 0 | 10 | 0 | 2 | 0 | 2 | |
| 5 | RAS VAL DE BEAUCE M14 (20252620040075RST | 9 | 3 | 2 | 0 | 1 | 32 | 29 | 3 | - | - | 0 | 1 | 5 | 1 | 0 | -3 |
Away ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 3 | 0 | 0 | 99 | 0 | 99 | - | - | 0 | 15 | 0 | 3 | 0 | 15 | |
| 2 | 15 | 3 | 3 | 0 | 0 | 93 | 0 | 93 | - | - | 0 | 10 | 0 | 3 | 0 | 15 | |
| 3 | 15 | 3 | 3 | 0 | 0 | 85 | 0 | 85 | - | - | 0 | 15 | 0 | 3 | 0 | 15 | |
| 4 | RAS VAL DE BEAUCE M14 (20252620040075RST | 5 | 3 | 1 | 0 | 2 | 42 | 73 | -31 | - | - | 0 | 6 | 11 | 1 | 0 | 5 |
| 5 | 5 | 3 | 1 | 0 | 2 | 25 | 68 | -43 | - | - | 0 | 0 | 10 | 1 | 0 | 5 |




