✕ Standings CHALLENGE REGIONAL M14 F15 A X - Pool 1
Ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 4 | 0 | 4 | 95 | 118 | -23 | - | 0 | 0 | 14 | 18 | 3 | 1 | 0 | |
| 2 | 13 | 7 | 3 | 0 | 4 | 79 | 137 | -58 | - | 0 | 0 | 13 | 23 | 1 | 0 | 1 | |
| 3 | 11 | 6 | 2 | 0 | 4 | 92 | 121 | -29 | - | 0 | 0 | 16 | 21 | 2 | 1 | -1 | |
| 4 | RAS ST AMAND/SANCOINS M14 (2025262004008 | 6 | 7 | 1 | 0 | 6 | 72 | 164 | -92 | - | 0 | 0 | 12 | 28 | 0 | 2 | -14 |
| 5 | 5 | 6 | 1 | 0 | 5 | 63 | 141 | -78 | - | 0 | 0 | 11 | 23 | 0 | 1 | -7 | |
| 6 | 5 | 5 | 1 | 0 | 4 | 25 | 107 | -82 | - | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
Home ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 2 | 0 | 3 | 60 | 73 | -13 | - | - | 0 | 7 | 11 | 2 | 1 | -9 | |
| 2 | 6 | 3 | 1 | 0 | 2 | 77 | 64 | 13 | - | - | 0 | 13 | 12 | 1 | 1 | -6 | |
| 3 | 4 | 3 | 1 | 0 | 2 | 24 | 67 | -43 | - | - | 0 | 4 | 11 | 0 | 0 | -8 | |
| 4 | RAS ST AMAND/SANCOINS M14 (2025262004008 | 2 | 5 | 0 | 0 | 5 | 38 | 122 | -84 | - | - | 0 | 6 | 20 | 0 | 2 | -18 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | -33 | - | - | 0 | 0 | 5 | 0 | 0 | -4 | |
| 6 | 0 | 3 | 0 | 0 | 3 | 34 | 75 | -41 | - | - | 0 | 6 | 13 | 0 | 0 | -12 |
Away ranking - Day 1
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 2 | 0 | 1 | 35 | 45 | -10 | - | - | 0 | 7 | 7 | 1 | 0 | 9 | |
| 2 | 9 | 4 | 2 | 0 | 2 | 55 | 70 | -15 | - | - | 0 | 9 | 12 | 1 | 0 | 9 | |
| 3 | 5 | 3 | 1 | 0 | 2 | 29 | 66 | -37 | - | - | 0 | 5 | 10 | 0 | 1 | 5 | |
| 4 | 5 | 3 | 1 | 0 | 2 | 15 | 57 | -42 | - | - | 0 | 3 | 9 | 1 | 0 | 5 | |
| 5 | 5 | 4 | 1 | 0 | 3 | 25 | 74 | -49 | - | - | 0 | 0 | 4 | 1 | 0 | 5 | |
| 6 | RAS ST AMAND/SANCOINS M14 (2025262004008 | 4 | 2 | 1 | 0 | 1 | 34 | 42 | -8 | - | - | 0 | 6 | 8 | 0 | 0 | 4 |



